SIZE GUIDE
This is an approximate conversion table to help you find your size.
Please note that size charts relate to 100% CAPRI own brand clothing and are designed to fit to the following body measurements.
Filter by topic
All
Men Size
Man Jacket
 
100% Capri | UK | US | SHOULDERS | ARMS | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|---|
46/S | 36 | 36 | 42 cm | 16 1/2" | 58 cm | 23" | 98 cm | 38 1/2" | 96 cm | 38" | 100 cm | 39" |
48/M | 38 | 38 | 46 cm | 18" | 62 cm | 24 1/2" | 102 cm | 40" | 100 cm | 39" | 104 cm | 41" |
50/L | 40 | 40 | 48 cm | 19" | 66 cm | 26" | 106 cm | 42" | 104 cm | 41" | 108 cm | 42 1/2" |
52/XL | 42 | 42 | 52 cm | 20 1/2" | 70 cm | 27 1/2" | 110cm | 43" | 108 cm | 42 1/2" | 112 cm | 44" |
54/XXL | 44 | 44 | 54 cm | 21" | 74cm | 29" | 115 cm | 45" | 112 cm | 44" | 116 cm | 46" |
56/XXL+ | 46 | 46 | 54 cm | 21" | 79cm | 31" | 120 cm | 47" | 118 cm | 46 1/2" | 121 cm | 47 1/2" |
58/XXL2+ | 48 | 48 | 54 cm | 21" | 83 cm | 32.5" | 125 cm | 49" | 123 cm | 48" | 126 cm | 49 1/2" |
60/XXL3+ | 50 | 50 | 54 cm | 21" | 83 cm | 32.5" | 130cm | 51" | 128 cm | 50 1/2" | 131cm | 51 1/2" |
62/XXL4+ | 52 | 52 | 54 cm | 21" | 83 cm | 32.5" | 134cm | 53" | 133 cm | 52 1/2" | 136 cm | 53 1/2" |
Man Knitwear
 
100% Capri | UK | US | SHOULDERS | CHEST/WAIST/HIPS |
---|---|---|---|---|
46/S | 36 | 36 | 42 cm | 16 1/2" | 108 cm | 42 1/2" |
48/M | 38 | 38 | 46 cm | 18" | 112 cm | 44" |
50/L | 40 | 40 | 48 cm | 19" | 116 cm | 46" |
52/XL | 42 | 42 | 52 cm | 20 1/2" | 120cm | 47 " |
54/XXL | 44 | 44 | 54 cm | 21" | 124cm | 49" |
56/XXL+ | 46 | 46 | 54 cm | 21" | 126 cm | 49 1/2" |
58/XXL2+ | 48 | 48 | 54 cm | 21" | 130 cm | 51" |
60/XXL3+ | 50 | 50 | 54 cm | 21" | 134cm | 53" |
62/XXL4+ | 52 | 52 | 54 cm | 21" | 136 cm | 53 1/2" |
Man Pants
 
100% Capri | UK | US | WAIST | HIPS |
---|---|---|---|---|
46/S | 36 | 36 | 85 cm | 33 1/2 " | 106 cm | 42" |
48/M | 38 | 38 | 86 cm | 34" | 108 cm | 42 1/2" |
50/L | 40 | 40 | 87 cm | 34 1/2" | 110 cm | 43" |
52/XL | 42 | 42 | 91 cm | 36 1/2" | 114 cm | 45" |
54/XXL | 44 | 44 | 95 cm | 37" | 118 cm | 46 1/2" |
56/XXL+ | 46 | 46 | 99 cm | 39" | 122 cm | 48" |
58/XXL2+ | 48 | 48 | 103 cm | 40 1/2" | 126 cm | 49" |
60/XXL3+ | 50 | 50 | 105 cm | 41 1/2" | 130 cm | 51" |
62/ XXL4+ | 52 | 52 | 107 cm | 4" | 134cm | 53" |
Man Shirt
 
100% Capri | UK | US | NECK | CHEST | WAIST | HIPS | SHOULDERS |
---|---|---|---|---|---|---|---|
46/S | 36 | 36 | 37,5 cm | 14 1/2" | 110 cm | 43" | 100 cm | 39" | 104 cm | 41" | 42 cm | 16 1/2" |
48/M | 38 | 38 | 39 cm | 15" | 114 cm | 45" | 104 cm | 41" | 108 cm | 42 1/2" | 46 cm | 18" |
50/L | 40 | 40 | 40,5 cm | 16 " | 118 cm | 46 1/2" | 108 cm | 2 1/2" | 112 cm | 44" | 48 cm | 19" |
52/XL | 42 | 42 | 42 cm | 16 1/2" | 122cm | 48" | 112 cm | 44" | 116 cm | 46" | 52 cm | 20 1/2" |
54/XXL | 44 | 44 | 43,5 cm | 17" | 126cm | 49 1/2" | 117 cm | 46" | 121 cm | 47 1/2" | 54 cm | 21" |
56/XXL+ | 46 | 46 | 43,5 cm | 17" | 131 cm | 51 1/2" | 122 cm | 48" | 126 cm | 49 1/2" | 54 cm | 21" |
58/XXL2+ | 48 | 48 | 43,5 cm | 17" | 136 cm | 53 1/2" | 127 cm | 50" | 131cm | 51 1/2" | 54 cm | 21" |
60/XXL3+ | 50 | 50 | 43,5 cm | 17" | 141 cm | 55 1/2" | 132 cm | 52" | 141 cm | 55 1/2" | 54 cm | 21" |
62/XXL4+ | 52 | 52 | 43,5 cm | 17" | 146 cm | 57 1/2" | 136 cm | 53 1/2" | 146 cm | 57 1/2" | 54 cm | 21" |
Women Size
Woman Bottom
 
100% Capri | EU | UK | US | WAIST | HIPS |
---|---|---|---|---|---|
38/XXS | 32 | 6 | 2 | 60 cm | 23 1/2" | 88 cm | 35" |
40/XS | 34 | 8 | 4 | 64 cm | 25" | 92 cm | 36 1/2" |
42/S | 36 | 10 | 6 | 68 cm | 27" | 96 cm | 37 1/2" |
44/M | 38 | 12 | 8 | 72 cm | 28" | 100 cm | 39" |
46/L | 40 | 14 | 10 | 76 cm | 30" | 104 cm | 41" |
48/XL | 42 | 16 | 12 | 80 cm | 31 1/2" | 108 cm | 42 1/2" |
50/XXL | 44 | 18 | 14 | 84 cm | 33" | 112 cm | 44" |
Woman Top
 
100% Capri | EU | UK | US | CHEST | HIPS |
---|---|---|---|---|---|
38/XXS | 32 | 6 | 2 | 90 cm | 35 1/2" | 76 cm | 30" |
40/XS | 34 | 8 | 4 | 94 cm | 37" | 80 cm | 31 1/2" |
42/S | 36 | 10 | 6 | 98 cm | 38 1/2" | 84 cm | 33" |
44/M | 38 | 12 | 8 | 102 cm | 40" | 88 cm | 35" |
46/L | 40 | 14 | 10 | 106 cm | 42" | 92 cm | 36 1/2" |
48/XL | 42 | 16 | 12 | 110 cm | 43" | 96 cm | 37 1/2" |
50/XXL | 44 | 18 | 14 | 114 cm | 45" | 100 cm | 39" |
Woman Knitwear
 
100% Capri | EU | UK | US | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|
38/XXS | 32 | 6 | 2 | 80 cm | 31 1/2" | 72/76 cm | 80 cm | 31 1/2" |
40/XS | 34 | 8 | 4 | 84 cm | 33" | 76/80 cm | 84 cm | 33" |
42/S | 36 | 10 | 6 | 88 cm | 35" | 80/84 cm | 88 cm | 35" |
44/M | 38 | 12 | 8 | 92 cm | 36 1/5" | 84/90 cm | 92 cm | 36 1/2" |
46/L | 40 | 14 | 10 | 96 cm | 37 1/2" | 90/94 cm | 96 cm | 37 1/2" |
48/XL | 42 | 16 | 12 | 100 cm | 39" | 92/98 cm | 100 cm | 39" |
50/XXL | 44 | 18 | 14 | 104 cm | 41" | 98/102 cm | 104 cm | 41" |
Woman Jumpsuits
 
100% Capri | EU | UK | US | WAIST | HIPS | CHEST |
---|---|---|---|---|---|---|
38/XXS | 32 | 6 | 2 | 60 cm | 23 1/2" | 88 cm | 35" | 84 cm | 33" |
40/XS | 34 | 8 | 4 | 64 cm | 25" | 92 cm | 36 1/2" | 88 cm | 35" |
42/S | 36 | 10 | 6 | 70 cm | 27 1/2" | 96 cm | 37 1/2" | 92 cm | 36 1/2" |
44/M | 38 | 12 | 8 | 76 cm | 30" | 100 cm | 39" | 96 cm | 37 1/2" |
46/L | 40 | 14 | 10 | 82 cm | 32" | 104 cm | 41" | 100 cm | 39" |
48/XL | 42 | 16 | 12 | 88 cm | 34 1/2" | 108 cm | 42 1/2" | 104 cm | 41" |
50/XXL | 44 | 18 | 14 | 94 cm | 37" | 112 cm | 44" | 108 cm | 42 1/2" |